
Almaden Patent Pending Technology
Almaden Patent Pending Technology The Future Of Digital Employee Experience Almaden, Inc., a leading provider of Digital Employee Experience (DEX) solutions, is pleased to announce

Almaden Patent Pending Technology The Future Of Digital Employee Experience Almaden, Inc., a leading provider of Digital Employee Experience (DEX) solutions, is pleased to announce

Collective IQ® Business Edition The Future Of Digital Employee Experience Almaden, Inc., a leading provider of Digital Employee Experience (DEX) solutions, today announced the availability

Almaden and the importance of DEX at HDI Experience 2022 – Conference in São Paulo – Brazil On September 22, Almaden was present as a

Almaden and its Digital Employee Experience solution at the HDI Experience 2022 – Conference in São Paulo – Brazil On September 21, 22 and 23,

Automatos and Almaden merge to create a global software company focused on Digital Experience Management and ITAM solutions Combination Creates Unparalleled Products in Digital Experience

Almaden has acquired the customer contracts, for both the Point of Business (POB) and RMS applications, from RMS Services Ltd*, along with the UK Support

Almaden is pleased to join the Serviceaide Partner program as a global partner with offices in the US and UK. Almaden is providing Sales, Consultancy, Installation
The Almaden website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Privacy Policy
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| wpEmojiSettingsSupports | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| wpl_viewed_cookie | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| wpl_tc_string | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| IABTCF_AddtlConsent | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _cfuvid | gartner.com | --- | 56 years | --- |
| _gcl_au | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 3 months | --- |
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| elementor | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| njt-toggle-close-notibar | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 days | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 2 years | --- |
| _gat_gtag_UA_499421_11 | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | Session | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| wpEmojiSettingsSupports | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| wpl_viewed_cookie | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| wpl_tc_string | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| IABTCF_AddtlConsent | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _cfuvid | gartner.com | --- | 56 years | --- |
| _gcl_au | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 3 months | --- |
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| elementor | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 56 years | --- |
| njt-toggle-close-notibar | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 1 days | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | 2 years | --- |
| _gat_gtag_UA_499421_11 | 1211de4d-d39c-4493-85cf-893e7b25dc56.express.conves.io | --- | Session | --- |
Do you really wish to opt-out?